<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Better Health &#187; blood glucose</title>
	<atom:link href="http://www.jnomusa.com/tag/blood-glucose/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jnomusa.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 01:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Combining Food to Control Diabetes and Reduce Obesity</title>
		<link>http://www.jnomusa.com/53-combining-food-to-control-diabetes-and-reduce-obesity.html</link>
		<comments>http://www.jnomusa.com/53-combining-food-to-control-diabetes-and-reduce-obesity.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[blood sugars]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diabete]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[healthy eating plan]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[reduce obesity]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight and height]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/?p=53</guid>
		<description><![CDATA[As a diabetic who is trying to lose weight, it is not only important what you eat and how much but what you eat together too.  Foods react differently together and for optimal performance and the best affect on your blood glucose level there are a few guidelines that should be followed.
At each meal you [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/53-combining-food-to-control-diabetes-and-reduce-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy BMI for Diabetics</title>
		<link>http://www.jnomusa.com/48-a-healthy-bmi-for-diabetics.html</link>
		<comments>http://www.jnomusa.com/48-a-healthy-bmi-for-diabetics.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body mass]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[diabete]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[healthy bmi]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[risk factor]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/?p=48</guid>
		<description><![CDATA[Body Mass Index (BMI) is a calculation that is based on your height and weight to determine if you are underweight, an ideal weight, overweight, or obese.  The test is an indication of the total body fat that you are carrying around.  The number ranges are fairly accurate but there are some circumstances when the [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/48-a-healthy-bmi-for-diabetics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

