<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Better Health &#187; body fat</title>
	<atom:link href="http://www.jnomusa.com/tag/body-fat/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jnomusa.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 01:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lean EFX -45 caps by Fahrenheit Nutrition</title>
		<link>http://www.jnomusa.com/191-lean-efx-45-caps-by-fahrenheit-nutrition.html</link>
		<comments>http://www.jnomusa.com/191-lean-efx-45-caps-by-fahrenheit-nutrition.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[body fat]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[Fahrenheit]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutritional science]]></category>
		<category><![CDATA[weight loss products]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/191-lean-efx-45-caps-by-fahrenheit-nutrition</guid>
		<description><![CDATA[

Burn Fat, Elevate Mood
High Quality &#038; Hightly effective


Product DescriptionLEAN-EFXTM is formulated to help reduce body fat and sculpt your body, producing a lean athletic build. Increased energy, an elevated mood, and LEAN-EFXTMs product science will put you on the path to a happy, healthier life.*
LEAN-EFXTM is on the cutting edge of the next generation of [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/191-lean-efx-45-caps-by-fahrenheit-nutrition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormones and All that Good Stuff in Healthy Aging</title>
		<link>http://www.jnomusa.com/96-hormones-and-all-that-good-stuff-in-healthy-aging.html</link>
		<comments>http://www.jnomusa.com/96-hormones-and-all-that-good-stuff-in-healthy-aging.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[health food]]></category>
		<category><![CDATA[healthy bones]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[osteoporosi]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/?p=96</guid>
		<description><![CDATA[Stomach weight is associated with making the arteries age. Your arteries supply blood through out your whole system and if these become blocked it can cause many problems for you. Obesity can lead to a heart attack, memory loss, the skin will wrinkle and strokes can occur too, which is all caused from the blocked [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/96-hormones-and-all-that-good-stuff-in-healthy-aging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy BMI for Diabetics</title>
		<link>http://www.jnomusa.com/48-a-healthy-bmi-for-diabetics.html</link>
		<comments>http://www.jnomusa.com/48-a-healthy-bmi-for-diabetics.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body mass]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[diabete]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[healthy bmi]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[risk factor]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/?p=48</guid>
		<description><![CDATA[Body Mass Index (BMI) is a calculation that is based on your height and weight to determine if you are underweight, an ideal weight, overweight, or obese.  The test is an indication of the total body fat that you are carrying around.  The number ranges are fairly accurate but there are some circumstances when the [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/48-a-healthy-bmi-for-diabetics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

