<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Better Health &#187; cholesterol</title>
	<atom:link href="http://www.jnomusa.com/tag/cholesterol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jnomusa.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 01:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Kitchen Nutrient Scale &#8212; Calculates The Nutrition Value of Your Food  For a Healthy Diet</title>
		<link>http://www.jnomusa.com/245-digital-kitchen-nutrient-scale-calculates-the-nutrition-value-of-your-food-for-a-healthy-diet.html</link>
		<comments>http://www.jnomusa.com/245-digital-kitchen-nutrient-scale-calculates-the-nutrition-value-of-your-food-for-a-healthy-diet.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2aa batteries]]></category>
		<category><![CDATA[Calculates]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[customizable]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital kitchen]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food code]]></category>
		<category><![CDATA[food packaging]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[kitchen scale]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Nutrient]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition value]]></category>
		<category><![CDATA[nutritional intake]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/245-digital-kitchen-nutrient-scale-calculates-the-nutrition-value-of-your-food-for-a-healthy-diet.html</guid>
		<description><![CDATA[

Computes: calories, calories from fat, carbohydrates, protein, fat, saturated fat, fiber, sugars, cholesterol and sodium
User can easily create and store up to 99 customizable food code entries
Includes information for 1999 foods, totals daily nutritional intake to help achieve health goals
Weighs in grams or ounces, high precision +/- 1 gram/0.05-ounce, weighs up to 72-ounce / 2000 [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/245-digital-kitchen-nutrient-scale-calculates-the-nutrition-value-of-your-food-for-a-healthy-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healthy Heart Cookbook</title>
		<link>http://www.jnomusa.com/244-the-healthy-heart-cookbook.html</link>
		<comments>http://www.jnomusa.com/244-the-healthy-heart-cookbook.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blood cholesterol levels]]></category>
		<category><![CDATA[brunches]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Cookbook]]></category>
		<category><![CDATA[cooking light]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[healthier eating]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[healthy heart cookbook]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[high blood cholesterol]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high risk group]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[menus]]></category>
		<category><![CDATA[nutrient chart]]></category>
		<category><![CDATA[nutrition analysis]]></category>
		<category><![CDATA[personal health profile]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[summer suppers]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/244-the-healthy-heart-cookbook.html</guid>
		<description><![CDATA[

Planning for a Healthy Heart: This category will help you take control of your health by adopting a healthier eating style. Complete you Personal Health Profile, then click on the text for detailed information about what measures can be taken if you are in a high risk group such as high blood pressure, high blood [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/244-the-healthy-heart-cookbook.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympian Labs Homocysteine-x</title>
		<link>http://www.jnomusa.com/230-olympian-labs-homocysteine-x.html</link>
		<comments>http://www.jnomusa.com/230-olympian-labs-homocysteine-x.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amino acid]]></category>
		<category><![CDATA[b12 deficiencies]]></category>
		<category><![CDATA[b6]]></category>
		<category><![CDATA[blood flow]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hands and feet]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart problem]]></category>
		<category><![CDATA[homocysteine levels]]></category>
		<category><![CDATA[Homocysteinex]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[lupus]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Olympian]]></category>
		<category><![CDATA[olympian labs]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[vascular problem]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/230-olympian-labs-homocysteine-x.html</guid>
		<description><![CDATA[

High levels of homocysteine are a better predictor than cholesterol levels for increasing a person&#8217;s chance of developing heart disease (up to 10 times), stroke, and PAD
Elevated homocysteine levels are also strongly associated with the development of Alzheimer&#8217;s disease, strokes, and increased complications in diabetes, lupus, and other chronic diseases.
Lowers homosysteine by use of folic [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/230-olympian-labs-homocysteine-x.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nourishing Traditions:  The Cookbook that Challenges Politically Correct Nutrition and the Diet Dictocrats</title>
		<link>http://www.jnomusa.com/203-nourishing-traditions-the-cookbook-that-challenges-politically-correct-nutrition-and-the-diet-dictocrats.html</link>
		<comments>http://www.jnomusa.com/203-nourishing-traditions-the-cookbook-that-challenges-politically-correct-nutrition-and-the-diet-dictocrats.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animal fats]]></category>
		<category><![CDATA[broths]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Cookbook]]></category>
		<category><![CDATA[Correct]]></category>
		<category><![CDATA[correct nutrition]]></category>
		<category><![CDATA[Dictocrats]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[diet dictocrats]]></category>
		<category><![CDATA[energy levels]]></category>
		<category><![CDATA[full spectrum]]></category>
		<category><![CDATA[function of the brain]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[human diet]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[Nourishing]]></category>
		<category><![CDATA[nourishing traditions]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[optimum energy]]></category>
		<category><![CDATA[Politically]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[Traditions]]></category>
		<category><![CDATA[vital factors]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/203-nourishing-traditions-the-cookbook-that-challenges-politically-correct-nutrition-and-the-diet-dictocrats.html</guid>
		<description><![CDATA[

ISBN13: 9780967089737
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.


Product DescriptionA full-spectrum nutritional cookbook with a startling message&#8211;animal fats and cholesterol are vital factors in the human diet, necessary for reproduction and normal growth, proper function of the brain and nervous system, protection from disease and optimum energy levels.  Includes information on how to [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/203-nourishing-traditions-the-cookbook-that-challenges-politically-correct-nutrition-and-the-diet-dictocrats.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Symply Too Good to be True: Over 150 Ways to Tasty, Low-fat Healthy Recipes</title>
		<link>http://www.jnomusa.com/202-symply-too-good-to-be-true-over-150-ways-to-tasty-low-fat-healthy-recipes.html</link>
		<comments>http://www.jnomusa.com/202-symply-too-good-to-be-true-over-150-ways-to-tasty-low-fat-healthy-recipes.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 million]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[easy to prepare recipes]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Lowfat]]></category>
		<category><![CDATA[nutritional information]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Symply]]></category>
		<category><![CDATA[Tasty]]></category>
		<category><![CDATA[testimony]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[weight loss plan]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/202-symply-too-good-to-be-true-over-150-ways-to-tasty-low-fat-healthy-recipes</guid>
		<description><![CDATA[

ISBN13: 9780957716179
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.


Product DescriptionSymply Too Good to Be True has sold more than 2.5 million copies in Australia by  inspiring readers with the author s own powerful weight-loss testimony  presenting 150 tasty and easy-to-prepare recipes, with complete nutritional information and dietician&#8217;s tip for each dish  [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/202-symply-too-good-to-be-true-over-150-ways-to-tasty-low-fat-healthy-recipes.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

