<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Better Health &#187; diabetic</title>
	<atom:link href="http://www.jnomusa.com/tag/diabetic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jnomusa.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 01:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easy Cooking for Special Diets: How to Cook for Weight Loss/Blood Sugar Control, Food Allergy, Heart Healthy, Diabetic, and &#8220;Just Healthy&#8221; Diets Even if You&#8217;ve Never Cooked Before</title>
		<link>http://www.jnomusa.com/249-easy-cooking-for-special-diets-how-to-cook-for-weight-lossblood-sugar-control-food-allergy-heart-healthy-diabetic-and-just-healthy-diets-even-if-youve-never-cooked-before.html</link>
		<comments>http://www.jnomusa.com/249-easy-cooking-for-special-diets-how-to-cook-for-weight-lossblood-sugar-control-food-allergy-heart-healthy-diabetic-and-just-healthy-diets-even-if-youve-never-cooked-before.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[blood sugar control]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[control food]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Cooked]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetic exchanges]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food allergy]]></category>
		<category><![CDATA[grocery shop]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[healthy diets]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[information on nutrition]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Loss/Blood]]></category>
		<category><![CDATA[Never]]></category>
		<category><![CDATA[nutritional analyses]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[special diets]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[time management information]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[You've]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/249-easy-cooking-for-special-diets-how-to-cook-for-weight-lossblood-sugar-control-food-allergy-heart-healthy-diabetic-and-just-healthy-diets-even-if-youve-never-cooked-before.html</guid>
		<description><![CDATA[
Product DescriptionEasy Cooking for Special Diets: How to Cook for Weight Loss/Blood Sugar Control, Food Allergy, Heart Healthy, Diabetic and &#8220;Just Healthy&#8221; Diets &#8211; Even if You&#8217;ve Never Cooked Before. This book contains everything you need to know to stay on your diet plus 265 recipes complete with nutritional analyses and diabetic exchanges. It also [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/249-easy-cooking-for-special-diets-how-to-cook-for-weight-lossblood-sugar-control-food-allergy-heart-healthy-diabetic-and-just-healthy-diets-even-if-youve-never-cooked-before.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein’s Affect on Blood Sugar Levels</title>
		<link>http://www.jnomusa.com/108-protein%e2%80%99s-affect-on-blood-sugar-levels.html</link>
		<comments>http://www.jnomusa.com/108-protein%e2%80%99s-affect-on-blood-sugar-levels.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[blood sugar level]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[blood sugars]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/?p=108</guid>
		<description><![CDATA[Much the same as fiber, eating quality protein with your snacks and meals can have a positive affect on your blood sugar levels.  By combining protein and carbohydrates you will slow the digestions of the carbohydrates in your body.  This slowing down will prevent your blood sugar from spiking as the result of too many [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/108-protein%e2%80%99s-affect-on-blood-sugar-levels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Food to Control Diabetes and Reduce Obesity</title>
		<link>http://www.jnomusa.com/53-combining-food-to-control-diabetes-and-reduce-obesity.html</link>
		<comments>http://www.jnomusa.com/53-combining-food-to-control-diabetes-and-reduce-obesity.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[blood sugars]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diabete]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[healthy eating plan]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[reduce obesity]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight and height]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/?p=53</guid>
		<description><![CDATA[As a diabetic who is trying to lose weight, it is not only important what you eat and how much but what you eat together too.  Foods react differently together and for optimal performance and the best affect on your blood glucose level there are a few guidelines that should be followed.
At each meal you [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/53-combining-food-to-control-diabetes-and-reduce-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy BMI for Diabetics</title>
		<link>http://www.jnomusa.com/48-a-healthy-bmi-for-diabetics.html</link>
		<comments>http://www.jnomusa.com/48-a-healthy-bmi-for-diabetics.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body mass]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[diabete]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[healthy bmi]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[risk factor]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/?p=48</guid>
		<description><![CDATA[Body Mass Index (BMI) is a calculation that is based on your height and weight to determine if you are underweight, an ideal weight, overweight, or obese.  The test is an indication of the total body fat that you are carrying around.  The number ranges are fairly accurate but there are some circumstances when the [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/48-a-healthy-bmi-for-diabetics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

