<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Better Health &#187; insulin</title>
	<atom:link href="http://www.jnomusa.com/tag/insulin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jnomusa.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 02:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Childhood Obesity and Type 2 Diabetes</title>
		<link>http://www.jnomusa.com/50-childhood-obesity-and-type-2-diabetes.html</link>
		<comments>http://www.jnomusa.com/50-childhood-obesity-and-type-2-diabetes.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diabete]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[juvenile diabetes]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/?p=50</guid>
		<description><![CDATA[When a child is diagnosed with diabetes it is commonly referred to as juvenile diabetes or type 1 diabetes.  This type of diabetes is not related to a child’s lifestyle, it is an autoimmune disease that results in the need for insulin injections for food to be turned into energy properly.  In recent years there [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/50-childhood-obesity-and-type-2-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy BMI for Diabetics</title>
		<link>http://www.jnomusa.com/48-a-healthy-bmi-for-diabetics.html</link>
		<comments>http://www.jnomusa.com/48-a-healthy-bmi-for-diabetics.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body mass]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[diabete]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[healthy bmi]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[risk factor]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/?p=48</guid>
		<description><![CDATA[Body Mass Index (BMI) is a calculation that is based on your height and weight to determine if you are underweight, an ideal weight, overweight, or obese.  The test is an indication of the total body fat that you are carrying around.  The number ranges are fairly accurate but there are some circumstances when the [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/48-a-healthy-bmi-for-diabetics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
