<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Better Health &#187; metabolism</title>
	<atom:link href="http://www.jnomusa.com/tag/metabolism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jnomusa.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 01:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olympian Labs Homocysteine-x</title>
		<link>http://www.jnomusa.com/230-olympian-labs-homocysteine-x.html</link>
		<comments>http://www.jnomusa.com/230-olympian-labs-homocysteine-x.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amino acid]]></category>
		<category><![CDATA[b12 deficiencies]]></category>
		<category><![CDATA[b6]]></category>
		<category><![CDATA[blood flow]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hands and feet]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart problem]]></category>
		<category><![CDATA[homocysteine levels]]></category>
		<category><![CDATA[Homocysteinex]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[lupus]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Olympian]]></category>
		<category><![CDATA[olympian labs]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[vascular problem]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/230-olympian-labs-homocysteine-x.html</guid>
		<description><![CDATA[

High levels of homocysteine are a better predictor than cholesterol levels for increasing a person&#8217;s chance of developing heart disease (up to 10 times), stroke, and PAD
Elevated homocysteine levels are also strongly associated with the development of Alzheimer&#8217;s disease, strokes, and increased complications in diabetes, lupus, and other chronic diseases.
Lowers homosysteine by use of folic [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/230-olympian-labs-homocysteine-x.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therma Trim EF Plus Fat Burner Energy Booster</title>
		<link>http://www.jnomusa.com/188-therma-trim-ef-plus-fat-burner-energy-booster.html</link>
		<comments>http://www.jnomusa.com/188-therma-trim-ef-plus-fat-burner-energy-booster.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appetite]]></category>
		<category><![CDATA[appetites]]></category>
		<category><![CDATA[Booster]]></category>
		<category><![CDATA[Burner]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[decreases]]></category>
		<category><![CDATA[diet products]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy booster]]></category>
		<category><![CDATA[increasing metabolic rate]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[sugar intake]]></category>
		<category><![CDATA[Therma]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/188-therma-trim-ef-plus-fat-burner-energy-booster</guid>
		<description><![CDATA[

Burns and Blocks Fat
Decreases Appetite
Reduces Sugar Intake
Burns Carbohydrates
INCREASES Metabolism and Energy &#8211; Ephedra FREE


Product DescriptionTHERMA-TRIM PLUS SUPER FAT BURNER FORMULA!
BURNS and BLOCKS FAT
DECREASES APPETITES
DECREASES SUGAR INTAKE
BURNS CARBOHYDRATES
INCREASES Metabolism and Energy
Increasing metabolic rate, decreasing appetite, blocking fat, decreasing sugar intake, and increasing carb metabolism are the five major methods of weight management. Most current diet products [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/188-therma-trim-ef-plus-fat-burner-energy-booster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

