<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Better Health &#187; social anxiety disorder</title>
	<atom:link href="http://www.jnomusa.com/tag/social-anxiety-disorder/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jnomusa.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 02:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Generalized Anxiety Disorder (GAD)</title>
		<link>http://www.jnomusa.com/76-generalized-anxiety-disorder-gad.html</link>
		<comments>http://www.jnomusa.com/76-generalized-anxiety-disorder-gad.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety disorder]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[cognitive therapy]]></category>
		<category><![CDATA[generalized anxiety]]></category>
		<category><![CDATA[generalized anxiety disorder]]></category>
		<category><![CDATA[panic disorder]]></category>
		<category><![CDATA[social anxiety]]></category>
		<category><![CDATA[social anxiety disorder]]></category>
		<category><![CDATA[therapist]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatment for generalized anxiety disorder]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://www.jnomusa.com/?p=76</guid>
		<description><![CDATA[Generalized anxiety disorder affects approximately three percent of the population. There are no real triggers for generalized anxiety disorder. Sometimes it can affect a person without them knowing. The feeling of worry and anxiety will start to creep into the person&#8217;s head and they are unable to stop, despite all indications the worry is unnecessary.
People [...]]]></description>
		<wfw:commentRss>http://www.jnomusa.com/76-generalized-anxiety-disorder-gad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
